|
||||||||||
| Use the following 4 options to access other report pages: |
| Page 14 of 16 |
| Products for public |
| Complete information is available to current members. |
| Anyone interested in becoming a member, see the home page |
| Category |
| Product no. | Description | Price | Provider | Home phone |
| xxx | xxx | Okra - 1/4 lb. | $1.10 | xxxxxxxxxxx | xxxxxxxxxxx |
| xxx | xxx | Okra - 3/4 lb. | $3.30 | xxxxxxxxxxx | xxxxxxxxxxx |
| xxx | xxx | Okra - per lb. | $2.00 | xxxxxxxxxxx | xxxxxxxxxxx |
| xxx | xxx | Onions - call | $0.00 | xxxxxxxxxxx | xxxxxxxxxxx |
| xxx | xxx | Organic Azuki Bean sprouts-1/2 lb. | $2.00 | xxxxxxxxxxx | xxxxxxxxxxx |
| xxx | xxx | Organic Mung Bean sprouts-1/2 lb. | $2.00 | xxxxxxxxxxx | xxxxxxxxxxx |
| xxx | xxx | Pak Choi - 1 lb. | $3.60 | xxxxxxxxxxx | xxxxxxxxxxx |
| xxx | xxx | Pak Choi - 1/2 lb. | $1.80 | xxxxxxxxxxx | xxxxxxxxxxx |
| xxx | xxx | Pak Choi - 1/4 lb. | $0.90 | xxxxxxxxxxx | xxxxxxxxxxx |
| xxx | xxx | Pak Choi - 3/4 lb. | $2.70 | xxxxxxxxxxx | xxxxxxxxxxx |
| xxx | xxx | Parsnips 1 lb. Call | $0.00 | xxxxxxxxxxx | xxxxxxxxxxx |
| xxx | xxx | Potatoes - per lb. | $1.25 | xxxxxxxxxxx | xxxxxxxxxxx |
| xxx | xxx | Potatoes - per pound | $2.20 | xxxxxxxxxxx | xxxxxxxxxxx |
| xxx | xxx | Radish - per bunch | $1.10 | xxxxxxxxxxx | xxxxxxxxxxx |
| xxx | xxx | Raspberry - per pint | $4.00 | xxxxxxxxxxx | xxxxxxxxxxx |
| xxx | xxx | Salad mix, authentically grown - 12 oz | $3.50 | xxxxxxxxxxx | xxxxxxxxxxx |
| xxx | xxx | Seasonal All organic - call | $0.00 | xxxxxxxxxxx | xxxxxxxxxxx |
| xxx | xxx | Snow Peas - 1 lb. | $3.00 | xxxxxxxxxxx | xxxxxxxxxxx |
| xxx | xxx | Snow Peas - 1/2 lb. | $1.50 | xxxxxxxxxxx | xxxxxxxxxxx |
| xxx | xxx | Snow Peas - 1/4 lb. | $0.75 | xxxxxxxxxxx | xxxxxxxxxxx |
| xxx | xxx | Snow Peas - 3/4 lb. | $2.25 | xxxxxxxxxxx | xxxxxxxxxxx |
| xxx | xxx | Squash - 1 lb. | $2.20 | xxxxxxxxxxx | xxxxxxxxxxx |
| xxx | xxx | Squash - 1/2 lb. | $1.10 | xxxxxxxxxxx | xxxxxxxxxxx |
| xxx | xxx | Squash - 1/4 lb. | $0.55 | xxxxxxxxxxx | xxxxxxxxxxx |
| xxx | xxx | Squash - 3/4 lb. | $1.65 | xxxxxxxxxxx | xxxxxxxxxxx |
| xxx | xxx | Squash - per lb. | $1.50 | xxxxxxxxxxx | xxxxxxxxxxx |
| xxx | xxx | Strawberry - per pint | $4.00 | xxxxxxxxxxx | xxxxxxxxxxx |
| xxx | xxx | Swiss Chard - 1 lb. | $4.20 | xxxxxxxxxxx | xxxxxxxxxxx |
| xxx | xxx | Swiss Chard - 1/2 lb. | $2.10 | xxxxxxxxxxx | xxxxxxxxxxx |
| xxx | xxx | Swiss Chard - 1/4 lb. | $1.10 | xxxxxxxxxxx | xxxxxxxxxxx |
| xxx | xxx | Swiss Chard - 3/4 lb. | $3.15 | xxxxxxxxxxx | xxxxxxxxxxx |
| xxx | xxx | Swiss Chard - in season | $4.00 | xxxxxxxxxxx | xxxxxxxxxxx |
| xxx | xxx | Tatsoi bunch | $2.00 | xxxxxxxxxxx | xxxxxxxxxxx |
| xxx | xxx | Tomatoes - per lb. | $2.00 | xxxxxxxxxxx | xxxxxxxxxxx |
| xxx | xxx | Tomatoes, all kinds & sizes - call | $0.00 | xxxxxxxxxxx | xxxxxxxxxxx |
| Monday, March 30, 2009 | Page 14 of 16 |
Page 14.